M / Granada Red/Carbon
Bicycle is available in external warehouse, delivery time approx. 4-10 business days
| Frame | 6061 Aluminium – T6 Heat Treated CNC Parts Custom Shaped Tubes Internal Hose Routing Handcrafted TIG Double Smooth Welding Polished by Hand |
| Fork Carbon (Granada Red and Polar Blue only) | Monocoque Full Carbon Fiber Carbon 1.5′ Tapered Steerer Tube Internal Hose Routing 15mm Thru Axle Fender and Light Mounts |
| Fork Aluminium | Hydroformed Aluminium Aluminium 1.5′ Tapered Steerer Tube Internal Hose Routing 15mm Thru Axle Fender and Light Mounts |
| Drivetrain | Gates Carbon Drive™ CDX – 46T Front sprocket | 30T Rear sprocket Gates Carbon Drive™ CDN – 118T Belt Optional – Gates Carbon Drive™ CDX – 118T Belt |
| Gears | Pinion C1.9 XR Gearbox |
| Brakes | TRP C1.8 Clean Cockpit |
| Pedals | CNC Aluminium Semi Matt Black Anodized |
| Handlebar | Desiknio Semi Matt Black Anodized Aluminium |
| Seatpost | Desiknio Semi Matt Black Anodized Aluminium |
| Grips | Brooks Ergonomic Rubber |
| Saddle | Brooks C17 Carved Brooks C67 (Comfort Frame) |
| Weight | 13.5 kg / 14 kg (with fenders, rack and lights) |
| Motor type | MAHLE ebikemotion® X20 Hub Motor Geared and Freewheel |
| Motor power | 250 W |
| Battery type | MAHLE ebikemotion® Inner Battery Panasonic 18650GA – 10S/2P CAN BUS |
| Battery capacity | 250 Wh *up to 500Wh with the optional Water Bottle Battery 7 Ah *up to 14Ah |
| Battery voltage | 36 V |
| Battery charging time | 2 – 3 hours |
| Minimum range (high power / hilly terrain) | < 50 km |
| Maximum range (low power / flat terrain) | > 100 km |
| Maximum speed (assisted power) | 25 km/h |
All information is supplied by the manufacturer and is not guaranteed! In rare cases there may be subsequent changes to the specification.