M / Cosmic Black
Bicycle is available in external warehouse, delivery time approx. 4-10 business days
| Frame | 6061 Aluminium – T6 Heat Treated CNC Parts Custom Shaped Tubes Internal Hose Routing Handcrafted TIG Double Smooth Welding Polished by Hand |
| Fork | Hydroformed Aluminium Aluminium 1.5′ Tapered Steerer Tube Internal Hose Routing 15mm Thru Axle Fender and Light Mounts |
| Drivetrain | Gates Carbon Drive™ CDX – 46T Front sprocket | 30T Rear sprocket Gates Carbon Drive™ CDN – 118T Belt |
| Gearbox | Pinion C1.9 XR |
| Brakes | Shimano Alfine Hydraulic Brakes – Polished Silver 160mm Shimano Front Rotor | 160mm Shimano Rear Rotor |
| Pedals | CNC Aluminium Silver Anodized |
| Handlebar | Desiknio Classic Polished Aluminium |
| Grips | Brooks Slender Genuine Leather |
| Seatpost | Desiknio Classic Polished Aluminium |
| Saddle | Brooks B15 Swallow Genuine Leather |
| Weight | 15.1 kg / 15.9 kg (with fenders, rack and lights) |
| Motor | MAHLE ebikemotion® M1 Hub Motor |
| Rated Power | 250 W |
| Battery | MAHLE ebikemotion® Inner Battery Panasonic 18650GA – 10S/2P CAN BUS |
| Battery Capacity | 250 Wh *up to 500Wh with the optional Water Bottle Battery 7 Ah *up to 14Ah |
| Battery Voltage | 36 V |
| Charging Time | 2 – 3 hours |
| Min. Range (high power / hilly terrain) | < 50 km |
| Max. Range (low power / flat terrain) | > 100 km |
| Assisted Speed | 25 km/h |
All information is supplied by the manufacturer and is not guaranteed! In rare cases there may be subsequent changes to the specification.